Clicky

EUFA Super League – League Standings – EUFA Super League Results

EUFA Super League Standings

EUFA Super League Standings
|

There are of course several different Groups that make up the EUFA Super League, and each team in each of those groups will of course be playing each other at some point.

https://youtu.be/D99IzGPyUdg

Today I will be updating you will the most result standings regarding each of the groups and as such below you will find out where each team is positioned in each group, based on their total number of points, and will also let you know currently how many matches they have played, the number of matches they have won, drawn and lost too and the goal difference too.

EUFA Europa League

GROUP A GP W D L F A GD P
1VillarrealVIL 6 3 2 1 10 6 +4 11
2FC AstanaASTA 6 3 1 2 10 7 +3 10
3Slavia PragueSLP 6 2 2 2 6 6 0 8
4Maccabi Tel-AvivMTA 6 1 1 4 1 8 -7 4
GROUP B GP W D L F A GD P
1Dynamo KievKIEV 6 4 1 1 15 9 +6 13
2Partizan BelgradeFKP 6 2 2 2 8 9 -1 8
3Young BoysBSCY 6 1 3 2 7 8 -1 6
4Skenderbeu KorceSKE 6 1 2 3 6 10 -4 5
GROUP C GP W D L F A GD P
1BragaBRAG 6 3 1 2 9 8 +1 10
2Ludogorets RazgradLUD 6 2 3 1 7 5 +2 9
3Istanbul BasaksehirIBUY 6 2 2 2 7 8 -1 8
4TSG HoffenheimHOF 6 1 2 3 8 10 -2 5
GROUP D GP W D L F A GD P
1AC MilanMIL 6 3 2 1 13 6 +7 11
2AEK AthensAEK 6 1 5 0 6 5 +1 8
3RijekaRIJ 6 2 1 3 11 12 -1 7
4Austria ViennaVIE 6 1 2 3 9 16 -7 5
GROUP E GP W D L F A GD P
1AtalantaATA 6 4 2 0 14 4 +10 14
2LyonLYON 6 3 2 1 11 4 +7 11
3EvertonEVE 6 1 1 4 7 15 -8 4
4Apollon LimassolAPO 6 0 3 3 5 14 -9 3
GROUP F GP W D L F A GD P
1Lokomotiv MoscowLOK 6 3 2 1 9 4 +5 11
2FC CopenhagenCOP 6 2 3 1 7 3 +4 9
3Sheriff TiraspolFST 6 2 3 1 4 4 0 9
4FC ZlínFCZ 6 0 2 4 1 10 -9 2
GROUP G GP W D L F A GD P
1Viktoria PlzenVPLZ 6 4 0 2 13 8 +5 12
2FCSBFCSB 6 3 1 2 9 7 +2 10
3FC LuganoLUG 6 3 0 3 9 11 -2 9
4Hapoel Be’erHBS 6 1 1 4 5 10 -5 4
GROUP H GP W D L F A GD P
1ArsenalARS 6 4 1 1 14 4 +10 13
2Red Star BelgradeRSB 6 2 3 1 3 2 +1 9
3FC CologneCOL 6 2 0 4 7 8 -1 6
4BATE BorisovBATE 6 1 2 3 6 16 -10 5
GROUP I GP W D L F A GD P
1FC SalzburgSAL 6 3 3 0 7 1 +6 12
2MarseilleMRS 6 2 2 2 4 4 0 8
3KonyasporKNY 6 1 3 2 4 6 -2 6
4GuimaraesGUI 6 1 2 3 5 9 -4 5
GROUP J GP W D L F A GD P
1Athletic BilbaoBIL 6 3 2 1 8 5 +3 11
2Östersunds FKOFK 6 3 2 1 8 4 +4 11
3FC Zorya LuhanskZOR 6 2 0 4 3 9 -6 6
4Hertha BerlinHER 6 1 2 3 6 7 -1 5
GROUP K GP W D L F A GD P
1LazioLAZ 6 4 1 1 12 7 +5 13
2NiceNICE 6 3 0 3 12 7 +5 9
3Zulte-WaregemZUL 6 2 1 3 8 13 -5 7
4Vitesse ArnhemVIT 6 1 2 3 5 10 -5 5
GROUP L GP W D L F A GD P
1Zenit St PetersburgZEN 6 5 1 0 17 5 +12 16
2Real SociedadRSO 6 4 0 2 16 6 +10 12
3RosenborgROS 6 1 2 3 6 11 -5 5
4VardarVAR 6 0 1 5 3 20 -17 1
Categories: News

This week’s most popular

Previous Post
Countdown to the FA Cup
Next Post
FIFA Confederations Cup Stats