It is of course going to be anybody’s guess just which England first team squad players are going to be taking to the pitch in the years group stages of the World Cup being held in Russia.
However, to give you an idea of just which players make up that quad, and to enlighten you on their ages, number of matches played in this tournament along with the total number of goals scored, in today’s news story I am going to be revealing just that!
GOALKEEPERS | Age | Played | Goals |
---|---|---|---|
Fraser Forster | 30 | 0 | 0 |
Jordan Pickford | 24 | 0 | 0 |
Jack Butland | 25 | 1 | 0 |
DEFENDERS | Age | Played | Goals |
Kieran Trippier | 27 | 1 | 0 |
Michael Keane | 25 | 3 | 0 |
John Stones | 23 | 7 | 0 |
Gary Cahill | 32 | 8 | 1 |
Chris Smalling | 28 | 1 | 0 |
Kyle Walker | 27 | 9 | 0 |
Aaron Cresswell | 28 | 1 | 0 |
Harry Maguire | 25 | 1 | 0 |
MIDFIELDERS | Age | Played | Goals |
Raheem Sterling | 23 | 7 | 0 |
Eric Dier | 24 | 7 | 1 |
Alex Oxlade-Chamberlain | 24 | 5 | 1 |
Harry Winks | 22 | 1 | 0 |
Jesse Lingard | 25 | 4 | 0 |
Jake Livermore | 28 | 3 | 0 |
Jordan Henderson | 27 | 8 | 0 |
Dele Alli | 22 | 8 | 1 |
FORWARDS | Age | Played | Goals |
Marcus Rashford | 20 | 8 | 1 |
Harry Kane | 24 | 6 | 5 |
Jermain Defoe | 35 | 2 | 1 |
Daniel Sturridge | 28 | 5 | 2 |
COACH: Gareth Southgate.