Make no mistake about it, the first team Germany squad for this year’s 2018 FIFA World Cup is just as strong a team as they always select, however there is no knowing, yet, just which members of that squad are going to be taking to the pitch in each of their group matches.
https://youtu.be/W1yKqFZ34y4
However, to give you an insight into the team that the Manager does have at his disposal below is an overview of each team member, and a little but on an overview also on their age and current form in this tournament.
GOALKEEPERS | Age | Played | Goals Conceded |
---|---|---|---|
Kevin Trapp | 27 | 0 | 0 |
Bernd Leno | 27 | 0 | 0 |
Marc-André | 26 | 5 | 2 |
DEFENDERS | Age | Played | Goals |
Shkodran Mustafi | 26 | 3 | 1 |
Marvin Plattenhardt | 26 | 2 | 0 |
Matthias Ginter | 24 | 2 | 0 |
Mats Hummels | 29 | 8 | 1 |
Niklas Süle | 22 | 1 | 0 |
Antonio Rüdiger | 25 | 3 | 1 |
Jérôme Boateng | 29 | 3 | 0 |
Sebastian Rudy | 28 | 3 | 1 |
MIDFIELDERS | Age | Played | Goals |
Julian Draxler | 24 | 8 | 3 |
Lars Stindl | 29 | 4 | 0 |
Emre Can | 24 | 4 | 1 |
Amin Younes | 24 | 2 | 1 |
Joshua Kimmich | 23 | 10 | 2 |
Leon Goretzka | 23 | 5 | 3 |
Julian Brandt | 22 | 5 | 1 |
Leroy Sané | 23 | 3 | 0 |
FORWARDS | Age | Played | Goals |
Sandro Wagner | 30 | 3 | 5 |
Thomas Müller | 28 | 9 | 5 |
COACH: Joachim Löw