One team that is playing in the group stages of the FIFA World Cup in 2018 is of course Serbia, however not many fans of the sport are familiar with that team, and as such that is why today I am going to be introducing to you each of the first team squad.
Any of the following players can of course be chosen to play in any of the matches in the group stages of the World Cup, and you will only find out which ones they are shortly before each game is scheduled to kick off.
GOALKEEPERS | Age | Played | Goals Conceded |
---|---|---|---|
Vladimir Stojković | 34 | 8 | 8 |
Predrag Rajković | 22 | 2 | 2 |
Aleksandar Jovanović | 25 | 0 | 0 |
DEFENDERS | Age | Played | Goals |
Antonio Rukavina | 34 | 9 | 0 |
Ivan Obradović | 29 | 3 | 0 |
Matija Nastasić | 25 | 7 | 0 |
Branislav Ivanović | 34 | 10 | 1 |
Aleksandar Kolarov | 32 | 8 | 0 |
Stefan Mitrović | 27 | 4 | 0 |
Nemanja Milunović | 28 | 0 | 0 |
Duško Tošić | 33 | 2 | 0 |
Nikola Maksimović | 26 | 6 | 0 |
Miloš Veljković | 22 | 0 | 0 |
MIDFIELDERS | Age | Played | Goals |
Nemanja Gudelj | 26 | 9 | 0 |
Nemanja Maksimović | 23 | 0 | 0 |
Mijat Gačinović | 23 | 3 | 2 |
Luka Milivojević | 27 | 9 | 1 |
Filip Kostić | 25 | 9 | 2 |
Nemanja Matić | 29 | 7 | 1 |
FORWARDS | Age | Played | Goals |
Aleksandar Prijovic | 28 | 5 | 1 |
Aleksandar Mitrović | 23 | 9 | 6 |
Dušan Tadić | 29 | 10 | 4 |
Adem Ljajić | 29 | 3 | 0 |
COACH: Slavoljub Muslin